 http://dapmalaysia.org  
  
Forward
 
  
 Feedback
 
http://dapmalaysia.org  
  
Forward
 
  
 Feedback 
  
  
| 
        Media Statement  by Lim Kit Siang in Petaling Jaya on Friday, 11st
		April 2008:  
        Tee Keat forewarned that he would be the third Transport Minister whose 
		reputation would be marred and tarred by the RM4.6 billion PKFZ scandal 
		if he reneges on his pledge to “tell all” soon Many must be surprised by the combative and ferocious response of the 
		new Transport Minister, Datuk Ong Tee Keat in response to my statement 
		welcoming his undertaking to give a full report on the RM4.6 billion 
		Port Klang Free Zone (PKFZ) bailout scandal. • “Ong to tell all on the PKFZ – ‘I wish to reveal to the 
			people the true situation’” (Star 8.4.08) The Sun reported: Asked when the report will be ready, he said it will be out 
			soon once a thorough report is completed. “We will not just give a 
			statement to explain everything.” From Ong’s statement, Malaysians would expect him to make public the 
		full report on the RM4.6 billion PKFZ scandal in a week or two, or 
		latest by before the convening of Parliament on 28th April 2008. “To ask the Minister for Transport to fully explain the 
			RM4.6 billion Port Klang Free Zone (PKFZ) bailout scandal, i.e. on 
			its viability, history of impropriety of land transactions, illegal 
			issue of Letters of Support, Cabinet bailout, retrospective 
			ratification of past illegal decisions by previous Transport 
			Ministers.” In my statement two days ago welcoming Ong’s pledge to give a full 
		report on the PKFZ scandal, I pointed out five areas why the PKFZ 
		project has become a RM4.6 billion financial scandal – the biggest 
		financial scandal of the Abdullah administration which is even bigger 
		than the first financial scandal of the Mahathir premiership, the RM2.5 
		billion Bumiputra Malaysia Finance (BMF) scandal. *
    
      Lim 
    Kit Siang, DAP Central Policy and Strategic 
        Planning Commission Chairman & MP for Ipoh Timor   | ||
|  |